LESCO Bill Calculator 2024- LESCO Tariff
To help customers manage their expenses, LESCO has introduced LESCO Bill Calculator tool to calculate your LESCO bills. LESCO bill calculator allows you to estimate your upcoming bill by simply entering the number of units you have consumed. It provides an estimate of the bill amount, helping you budget more effectively and be mindful of your electricity usage.
You can also check the latest LESCO Duplicate bill of this month & the record of your last 12 month lesco bill history!
Cost of Electricity | |
Meter Rent | 8 |
F.C Surcharge | |
TV Fee | 35 |
GST | |
Electricity Duty | |
N.J Surcharge | |
Estimated Payble Within due Date | |
L.P Surcharge | |
Estimated Payble After due Date |
LESCO Tariff – LESCO Bill Calculator Rates
LESCO Tariff helps customers manage their bills better. The tariff is simply the rate at which each unit is sold, and this rate can change based on a few factors—such as how many units you use, what kind of connections you have, and your overall electricity load.
LESCO SLAB RATE TODAY 2024
The LESCO tariff is organized into slabs, which are essentially different rates based on your electricity consumption. As you consume more power, you enter higher slabs, each with its unit price. For example, the initial slab covers the lower slab at a low rate, while higher slabs apply progressively more expensive rates as your consumption increases. Knowing these slabs can manage & predict your electricity cost more accurately.
LESCO TARIFF DEPENDS UPON THE FOLLOWING FACTORS:
-
Electricity Consumption
Usage patterns influence the tariff structure.
-
Load Type
Different load types have specific rates.
-
Time of Use
Peak and off-peak hours affect costs.
-
Connection Type
Residential, commercial, or industrial connections differ.
-
Government Policies
Subsidies and taxes may adjust tariffs.
Residential Tariff Rates
No. of Units | Price/tariff per unit Rs/kWh |
---|---|
001-100 units | Rs. 12.21 |
101-200 units | Rs. 14.53 |
201-300 units | Rs. 31.51 |
301-400 units | Rs. 38.41 |
401 – 500 units | Rs. 41.62 |
501 – 600 units | Rs. 43.04 |
601-700 units | Rs. 44.18 |
Above 700 units | Rs. 49.10 |
Please find below the complete structure of the LESCO tariff for all types of consumers & the taxes you recieve in your bill are also highlighted in the LESCO Bill calculator
A1 – GENERAL SUPPLY TARIFF – RESIDENTIAL
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
For sanctioned loads less than 5 kW | |||
Protected | |||
Up to 50 Units (lifeline) | – | 4 | 3.95 |
51-100 Units (lifeline) | – | 14.59 | 7.74 |
For the first 100 Units | – | 14.59 | 7.74 |
101-200 Units | – | 16.41 | 10.06 |
Un-Protected | |||
001-100 Units | – | 14.59 | 9.42 |
101-200 Units | – | 16.41 | 11.74 |
201-300 Units | – | 17.53 | 13.83 |
301-400 Units | – | 19.07 | 21.23 |
401-500 Units | – | 19.07 | 21.23 |
501-600 Units | – | 19.07 | 21.23 |
601-700 Units | – | 19.07 | 21.23 |
Above 700 Units | – | 20.61 | 24.33 |
For Sanctioned loads 5 kW & above | |||
Time of Use | Peak | Off-Peak | |
– | 13.1 | 24.33 | 18.01 |
Note: Residential consumers will benefit from only one previous slab. Minimum monthly customer charges are:
A2 – GENERAL SUPPLY TARIFF – COMMERCIAL
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
For Sanctioned load less than 5 kW | 440 | 19.56 | 21.34 |
For Sanctioned load 5 kW & above | – | 19.22 | 23.04 |
Time of Use | Peak | Off-Peak | Peak |
440 | 21.02 | 24.94 |
Note: Minimum monthly customer charges are:
A3 – GENERAL SERVICES
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
General Services | – | 17.05 | 20.9 |
Note: Minimum monthly customer charges are:
B – INDUSTRIAL SUPPLY TARIFF
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
Up to 25 kW (at 400/230 volts) | – | 18.31 | 18.62 |
Exceeding 25-500 kW (at 400 volts) | 440 | 17.87 | 18.12 |
Time of Use | Peak | Off-Peak | – |
Up to 25 kW | – | 21.19 | 13.41 |
Exceeding 25-500 kW (at 400 volts) | 440 | 20.98 | 13.5 |
For All Loads up to 5000 kW (at 11,33 KV) | 420 | 21.11 | 12.63 |
For All Loads (at 66,132 KV & above) | 400 | 20.93 | 12.97 |
Note: Minimum monthly charges:
C – SINGLE POINT TARIFF
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
For supply at 400/230 Volts | – | – | – |
Sanctioned load less than 5 kW | – | 24.36 | 22.02 |
Sanctioned load 5 kW & up to 500 kW | 440 | 21.31 | 21.52 |
For supply at 11,33 kV up to and including 5000 kW | 420 | 17.03 | 21.32 |
For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 15.11 | 21.22 |
Time of Use | Peak | Off-Peak | – |
For supply at 400/230 Volts 5 kW & up to 500 kW | 440 | 24.94 | 18.34 |
For supply at 11,33 kV up to and including 5000 kW | 420 | 24.94 | 18.14 |
For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 24.94 | 18.04 |
D – AGRICULTURAL TARIFF
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
SCARP less than 5 KW | – | 22.92 | 19.02 |
Agricultural Tube Well | 200 | 17.63 | 8.69 |
Time of Use | Peak | Off-Peak | |
SCARP 5 KW & above | 200 | 23.76 | 14.69 |
Agricultural 5 KW & above | 200 | 21.44 | 8.69 |
Note: Minimum monthly charges are Rs. 2000/- per consumer.
E – TEMPORARY SUPPLY TARIFF
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
Residential Supply | – | 21.73 | 24.47 |
Commercial Supply | – | 19.23 | 21.73 |
Industrial Supply | – | 18.38 | 19.7 |
Note: The Minimum bill for E-1(i&ii) categories is Rs. 50/- per day, subject to a minimum of Rs. 500/- for the entire supply period.
F – SEASONAL INDUSTRIAL SUPPLY TARIFF
Note: Consumers can switch between Seasonal Industrial and Regular Tariffs at new connections or at the start of the season.
G – PUBLIC TARIFF
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
Street Lighting | – | 19.02 | 22.02 |
Note: Minimum monthly charge is Rs. 500/- per month per kW of lamp capacity.
I – RAILWAY TRACTION
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges |
---|---|---|---|
Railway Traction | – | 19.17 | 22.02 |
K – SPECIAL CONTRACTS UNDER NEPRA(SUPPLY OF POWER)
Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | – |
---|---|---|---|---|
Azad Jammu & Kashmir (AJK) | 400 | 14.23 | 19.24 | |
Time of Use | Peak | Off-Peak | Peak | Off-Peak |
18.63 | 11.95 | 24.94 | 18.04 | |
Rawat Lab | – | 17.07 | 22.02 |
Conclusion
In conclusion, the LESCO Bill Calculator and Tariff guide provide a comprehensive way for customers to estimate lesco bill and manage their electricity bills. By simply entering the number of units consumed, customers can predict their upcoming bills and plan their finances accordingly. The tool also highlights the various factors that influence the final bill, such as connection type and government policies. Understanding the LESCO tariff structure, including the different slab rates and specific charges for residential, commercial, industrial, and other services, allows consumers to make informed decisions about their electricity usage and budget more effectively.